Contact Person : Rita
Phone Number : 86-13359241205
WhatsApp : +8613359241205
October 15, 2022
No. | Description | Part Number | Qty |
---|---|---|---|
1 | AIR BAG (DISCHARGE PULSATION DAMPENER) REFERENCE HHF-1000 MUD PUMP SET | GH316127.03.00 | 4 |
2 | GROUP NARROW V-BELT 25J(4)-6350 REFERENCE BZ260.00 UTILIZED MUD PUMP GENERAL DRAWING | GBT13575 | 4 |
3 | O-RING 115×5.30G REFERENCE HHF-1000 MUD PUMP SET | GBT3452.11992 | 10 |
4 | O-RING 140×7.0G REFERENCE HHF-1000 MUD PUMP SET | GBT3452.11992 | 10 |
5 | O-RING 165×7.0G REFERENCE HHF-1000 MUD PUMP SET | GBT3452.11992 | 10 |
6 | O-RING 175×3.55G REFERENCE HHF-1000 MUD PUMP SET | GBT3452.11992 | 10 |
7 | O-RING 190×7.0G REFERENCE HHF-1000 MUD PUMP SET | GBT3452.11992 | 10 |
8 | O-RING 345×7.0G REFERENCE HHF-1000 MUD PUMP SET | GBT3452.11992 | 10 |
9 | O-RING 97.5×3.55G REFERENCE HHF-1000 MUD PUMP SET | GBT3452.11992 | 10 |
10 | DUAL SCALE SHOCK PROOF PRESSURE GAUGE ( 0 – 40 MPA / 0 – 5800 PSI ) 2 1/16 CODE DRAWING 1300036128 REFERENCE HHF-1000 MUD PUMP | YK150F | 5 |
11 | O RING 115X5.3G CODE DRAWING 1300000317 REFERENCE HHF-1000 MUD PUMP | GBT3452.1 | 10 |
12 | O RING 140X7G CODE DRAWING 1300000334 REFERENCE HHF-1000 MUD PUMP | GBT3452.1 | 10 |
13 | O RING 175×3.55G CODE DRAWING 1300000227 REFERENCE HHF-1000 MUD PUMP | GBT3452.1 | 10 |
14 | O RING 190X7.0 G CODE DRAWING 1300107485 REFERENCE HHF-1000 MUD PUMP | GBT3452.11992 | 10 |
15 | RUBBER HOSE FOR SPRAY PUMP 22?-1500C-UN1 1/4''×12 CODE DRAWING 1300026036 REFERENCE HHF-1000 MUD PUMP | 1300026036 | 5 |
16 | HOSE ASSEMBLY 31.5?-8501 15/8-12UN-2B CODE DRAWING 1300091288 REFERENCE HHF-1000 MUD PUMP | 1300091288 | 5 |
17 | O RING 345X7.0 G CODE DRAWING 1300107482 REFERENCE HHF-1000 MUD PUMP | GBT3452.11992 | 10 |
18 | OIL SEAL 4.5?×5.5?×0.5? CODE DRAWING 1200003523 REFERENCE HHF-1000 MUD PUMP | GH310104.18 | 10 |
19 | piston COMPLETE, SIZE 5-1/2" CODE DRAWING 1200004221 REFERENCE HHF-1000 MUD PUMP | GH316105.24.01.00 | 30 |
20 | liner 5 1/2" CODE DRAWING 1200016258 REFERENCE HHF-1000 MUD PUMP | GH310105.22(512") | 10 |
21 | LINER 5" CODE DRAWING 1200016257 REFERENCE HHF-1000 MUD PUMP | GH310105.22(5") | 10 |
22 | LINER 5" CODE DRAWING 1200016257 REFERENCE HHF-1000 MUD PUMP | GH310105.22(5") | 10 |
23 | PISTON COMPLETE, SIZE 5" CODE DRAWING 1200003575 REFERENCE HHF-1000 MUD PUMP | GH310105.19.02.00 | 30 |
24 | PISTON COMPLETE, SIZE 5" CODE DRAWING 1200003575 REFERENCE HHF-1000 MUD PUMP | GH310105.19.02.00 | 30 |
25 | LINER 6 1/2" CODE DRAWING 1200016261 REFERENCE HHF-1000 MUD PUMP | GH310105.22(612") | 10 |
26 | PISTON COMPLETE, SIZE 6-1/2" CODE DRAWING 1200004255 REFERENCE HHF-1000 MUD PUMP | GH316105.24.04.00 | 30 |
27 | LINER 6" CODE DRAWING 1200016259 REFERENCE HHF-1000 MUD PUMP | GH310105.22(6") | 10 |
28 | PISTON COMPLETE, SIZE 6" CODE DRAWING 1200004233 REFERENCE HHF-1000 MUD PUMP | GH316105.24.02.00 | 30 |
29 | SEAL RING 8.5"×10.5"×0.625" CODE DRAWING 1200003494 REFERENCE HHF-1000 MUD PUMP | GH310103.11 | 30 |
30 | O RING 95×5.3G CODE DRAWING 1300107484 REFERENCE HHF-1000 MUD PUMP | GBT3452.1 | 10 |
31 | SEAL RING CODE DRAWING 1300091393 REFERENCE HHF-1000 MUD PUMP | CCK1250 | 20 |
32 | SEAL, F/ valve COVER R27 CODE DRAWING 1200004646 REFERENCE HHF-1000 MUD PUMP | GH316122.06 | 20 |
33 | VALVE RUBBER R35 CODE DRAWING 1200010917 REFERENCE HHF-1000 MUD PUMP | GH310105.17.05 | 20 |
34 | WEAR PLATE R39 CODE DRAWING 1200004773 REFERENCE HHF-1000 MUD PUMP | GH316127.01 | 10 |
35 | LINER WASH PUMP MOTOR , 2.2KW YB3-100LI-4W CODE DRAWING REFERENCE HHF-1000 MUD PUMP | YB3100LI4W | 5 |
36 | GASKET CODE DRAWING 1200003684 REFERENCE HHF-1000 MUD PUMP | GH310111 | 20 |
37 | FLUID END WITH BOLTS AND NUTS CODE DRAWING REFERENCE HHF-1000 MUD PUMP | HHF1000 | 2 |
38 | DIS-CHARGE STRAINER CODE DRAWING 1200353450 REFERENCE HHF-1000 MUD PUMP | HTNB016.01.02 | 2 |
39 | SHOCK PROOF PRESSURE GAUGE ( 0-230 PSI M14 X 1.5 ) CODE DRAWING 1300025910 REFERENCE HHF-1000 MUD PUMP | Y60-(0230psiM14×1.5) | 2 |
40 | GASKET CODE DRAWING 1200004527 REFERENCE HHF-1000 MUD PUMP | GH316109 | 20 |
41 | GASKET CODE DRAWING 1200004611 REFERENCE HHF-1000 MUD PUMP | GH316119 | 20 |
42 | GASKET CODE DRAWING 1200003690 REFERENCE HHF-1000 MUD PUMP | GH310114 | 20 |
43 | GASKET CODE DRAWING 1200003452 REFERENCE HHF-1000 MUD PUMP | GH310102.03 | 20 |
44 | CYLINDER HEAD COVER CODE DRAWING 1200003539 REFERENCE HHF-1000 MUD PUMP | GH310105.03 | 2 |
45 | DELIVERY VALVE COVER CODE DRAWING 1200003548 REFERENCE HHF-1000 MUD PUMP | GH310105.11 | 2 |
46 | THREADED RING WITH BOLTS FOR CYLINDER HEAD COVER CODE DRAWING REFERENCE HHF-1000 MUD PUMP | GH310105.02 | 2 |
47 | RELIEF VALVE ( PY-100 & 2,5 MPA ) CODE DRAWING 1300025922 REFERENCE HHF-1000 MUD PUMP | Py100 | 1 |
48 | SEAL RING CODE DRAWING 1200008633 REFERENCE HHF-1000 MUD PUMP | NB1000G.04.07 | 20 |
49 | SEAL RING CODE DRAWING 1200008632 REFERENCE HHF-1000 MUD PUMP | NB1000G.04.06 | 20 |
50 | GASKET CODE DRAWING 1200008643 REFERENCE HHF-1000 MUD PUMP | NB1000G.04.17 | 20 |
51 | GASKET CODE DRAWING 1200008646 REFERENCE HHF-1000 MUD PUMP | NB1000G.04.20 | 20 |
52 | EXTENSION ROD CODE DRAWING 1200008636 REFERENCE HHF-1000 MUD PUMP | NB1000G.04.10 | 5 |
53 | OIL SEAL CODE DRAWING 1200003506 REFERENCE HHF-1000 MUD PUMP | GH310104.06 | 10 |
54 | OIL SEAL CODE DRAWING 1200003494 REFERENCE HHF-1000 MUD PUMP | GH310103.11 | 10 |
55 | PISTON ROD CLAMP CODE DRAWING REFERENCE HHF-1000 MUD PUMP | HHF1000 | 5 |
56 | SEALING GASKET CODE DRAWING 1200003684 REFERENCE HHF-1000 MUD PUMP | GH310111 | 5 |
57 | SPRING GUIDE CODE DRAWING 1200003551 REFERENCE HHF-1000 MUD PUMP | GH310105.13.00 | 10 |
58 | VALVE NUT CODE DRAWING 1200003563 REFERENCE HHF-1000 MUD PUMP | GH310105.17.02 | 10 |
59 | COVER CODE DRAWING 1200003560 REFERENCE HHF-1000 MUD PUMP | GH310105.17.04 | 5 |
60 | PISTON NUT CODE DRAWING 1200003656 REFERENCE HHF-1000 MUD PUMP | GH310105.18.00 | 10 |
61 | PISTON ROD CODE DRAWING 1200003584 REFERENCE HHF-1000 MUD PUMP | GH310105.21 | 5 |
62 | GUIDE, VALVE UPPER CODE DRAWING 1200003549 REFERENCE HHF-1000 MUD PUMP | GH310105.12 | 5 |
63 | SRING CODE DRAWING 1200003559 REFERENCE HHF-1000 MUD PUMP | GH310105.17.03 | 5 |
64 | VALVE SPRING CODE DRAWING 1200003555 REFERENCE HHF-1000 MUD PUMP | GH310105.16 | 10 |
65 | VALVE BODY CODE DRAWING 1200003557 REFERENCE HHF-1000 MUD PUMP | GH310105.17.01 | 15 |
66 | VALVE RUBBER CODE DRAWING 1200003561 REFERENCE HHF-1000 MUD PUMP | GH310105.17.05 | 5 |
67 | VALVE SEAT CODE DRAWING 1200003562 REFERENCE HHF-1000 MUD PUMP | GH310105.17.06 | 10 |
68 | PISTON SEAL CODE DRAWING 1200003683 REFERENCE HHF-1000 MUD PUMP | GH310105.20 | 10 |
69 | LINER SEAL RING CODE DRAWING 1200003540 REFERENCE HHF-1000 MUD PUMP | GH310105.04 | 20 |
70 | VALVE COVER SEAL RING CODE DRAWING 1200003545 REFERENCE HHF-1000 MUD PUMP | GH310105.09 | 20 |
Enter Your Message